Once a vulnerability is discovered, technicians start working to create a patch.
These vulnerabilities come in several different forms such as a virus, Trojan virus, or a worm.
Most of the new active threats are of low to medium damage level; mostly doing damage to such things as, modifying files, and causing system instability; or the virus may steal information from the compromised computer. This doesn't mean that at any given time a major threat is not possible.
We want to do our best to safeguard our systems to prevent as many vulnerabilities as possible.
The most vulnerable platforms affected by these viruses are Windows 2000, Windows 95, Windows 98, Windows Me, Windows NT, Windows Server 2003, Windows Vista, and Windows XP
The current most active new threats:Source: Norton Symantec
Name | Type | Last Updated | Discovered |
W32.Xpiro.C | Virus | 02/07/2011 | 02/06/2011 |
Trojan.Zbot!gen18 | Trojan Virus | 02/03/2011 | 02/03/2011 |
W32.Changeup!gen10 | Trojan Virus | 02/03/2011 | 02/02/2011 |
Backdoor.Tidserv!gen13 | Trojan | 02/02/2011 | 02/02/2011 |
Downloader.Monkif | Trojan | 02/01/2011 | 02/01/2011 |
W32.Yimfoca!gen4 | Worm | 02/01/2011 | 02/01/2011 |
Downloader.Lofog!gen2 | Trojan Virus | 01/31/2011 | 01/31/2011 |
Trojan.FakeAV!gen47 | Trojan | 01/28/2011 | 01/30/2011 |
Trojan.Cryect | Trojan | 01/28/2011 | 01/28/2011 |
W32.Ckbface | Worm | 01/27/2011 | 01/27/2011 |
http://home.mcafee.com/virusinfo/
http://www.zerodayinitiative.com/advisories/upcoming/
http://us.norton.com/security_response/index.jsp?tabid=mostactive
No comments:
Post a Comment